Mining, Processing and Metal Production Metrics

Production at the Asacha Gold Mine commenced in September 2011.

  2011  2012  2013  2014  2015  2016  2017
Mine development (metres)  3,481  4,124  2,672  3,576  3,937  4,926  5,780
Ore extracted (tonnes)  34,537  127,646  185,573  198,387  177,555  179,258  198,349
Ore processed (tonnes)  30,308  136,154  155,215  156,561  161,242  162,892  184,433
Average gold grade (g/t)  9.35  6.54  6.29  7.68  7.65  7.23  6.6
Average silver grade (g/t)  15.66  11.79  10.45  13.46  12.28  12.71  12.3
Gold recovery rate (%)  94.2  95.41  94.43  95.06  95.40  95.18  94.4
Silver recovery rate (%)  61.8  68.49  75.44  67.17  76.94  81.69  78.7
Gold in dore (oz.)  7,833  27,920  29,666  36,513  37,798  36,225  36,714
Silver in dore (oz.)  8,596  35,924  39,136  45,086  49,232  54,595  57,072
Gold refined (oz.)  6,539  27,588  29,670  36,089  37,984  35,366  33,872
Silver refined (oz.)  7,189  35,110  39,026  44,610  49,398  51,428  52,745.72

 

Gold & Silver ProductionCash Cost

Cookie Policy