Resources
| Resource Category | Tonnes | Au Grade g/t | Ag Grade g/t | Au Equivalent g/t | Contained Au oz | Contained Ag oz | Contained Au Equivalent oz |
|---|---|---|---|---|---|---|---|
| Measured | 308,548 | 17.4 | 40.5 | 18.2 | 172,361 | 401,617 | 180,394 |
| Indicated | 741,953 | 17.4 | 44.4 | 18.2 | 413,898 | 1,059,992 | 435,098 |
| Sub-total | 1,050,501 | 17.4 | 43.3 | 18.2 | 586,259 | 1,461,609 | 615,492 |
| Inferred | 233,068 | 15.3 | 33.2 | 16.0 | 114,949 | 249,121 | 119,932 |
| Total | 1,283,569 | 17.0 | 41.5 | 17.8 | 701,208 | 1,710,730 | 735,424 |
Notes:
(1) 50oz of Ag = 1oz of Au
(2) Cut-off grade 4.0 g/t
(3) Sources Michael O'Brien (Anglo Gold Ashanti), as at April 2008
