Delayed Trades
closed on 30-Jul-10
Hit your browser's refresh button to see the latest info
| Trade time | Price | Volume | Assumed purchase/ sale | Bid | Ask |
|---|---|---|---|---|---|
| 15:43 (27/07) | 22.40p | 10000 | purchase | 20.00p | 24.00p |
| 08:16 (23/07) | 22.40p | 5000 | purchase | 20.00p | 24.00p |
| 13:24 (22/07) | 22.40p | 850 | purchase | 20.00p | 24.00p |
| 12:29 (22/07) | 22.40p | 124 | purchase | 20.00p | 24.00p |
| 11:52 (13/07) | 22.40p | 2707 | purchase | 20.00p | 24.00p |
| 10:43 (12/07) | 21.00p | 9586 | sale | 21.00p | 25.00p |
| 10:28 (12/07) | 21.00p | 23655 | sale | 21.00p | 25.00p |
| 12:29 (09/07) | 23.50p | 10000 | purchase | 21.00p | 25.00p |
| 11:35 (09/07) | 23.65p | 4500 | purchase | 21.00p | 25.00p |
| 10:41 (08/07) | 23.68p | 4000 | purchase | 21.00p | 25.00p |
| 16:19 (07/07) | 22.00p | 20000 | sale | 21.00p | 25.00p |
| 16:08 (07/07) | 23.50p | 4500 | purchase | 21.00p | 25.00p |
| 14:59 (07/07) | 23.50p | 2000 | purchase | 21.00p | 25.00p |
| 13:29 (07/07) | 22.25p | 9407 | sale | 21.00p | 26.00p |
| 08:41 (07/07) | 24.40p | 1987 | purchase | 21.00p | 26.00p |
| 12:59 (06/07) | 24.00p | 4000 | purchase | 21.00p | 26.00p |
| 11:22 (06/07) | 24.40p | 88 | purchase | 21.00p | 26.00p |
| 14:27 (01/07) | 24.44p | 3273 | purchase | 21.00p | 26.00p |
| 10:22 (01/07) | 26.00p | 3000 | purchase | 21.00p | 26.00p |
| 13:19 (29/06) | 23.00p | 9000 | purchase | 20.00p | 25.00p |
| 09:24 (29/06) | 22.20p | 2635 | sale | 20.00p | 25.00p |
| 10:11 (28/06) | 22.20p | 4415 | sale | 20.00p | 25.00p |
| 15:13 (24/06) | 20.48p | 523 | sale | 20.00p | 24.00p |
| 11:40 (23/06) | 21.50p | 50000 | sale | 20.00p | 25.00p |
| 09:02 (23/06) | 20.00p | 58000 | sale | 20.00p | 25.00p |
| 16:28 (21/06) | 22.20p | 1500 | sale | 20.00p | 25.00p |
| 11:46 (17/06) | 22.00p | 40000 | ? | 20.00p | 24.00p |
| 15:46 (16/06) | 20.00p | 2000 | sale | 20.00p | 24.00p |
| 10:18 (15/06) | 21.00p | 1000 | sale | 21.00p | 26.00p |
| 11:08 (10/06) | 25.10p | 3924 | purchase | 21.00p | 26.00p |
| 10:31 (09/06) | 25.15p | 1930 | purchase | 21.00p | 26.00p |
| 08:08 (09/06) | 23.00p | 10000 | sale | 23.00p | 27.00p |
| 09:09 (07/06) | 23.00p | 9000 | sale | 23.00p | 27.00p |
| 10:20 (02/06) | 23.25p | 7500 | sale | 23.00p | 27.00p |
| 17:16 (27/05) | 205.36p | 50000 | ? | p | p |
| 15:59 (25/05) | 25.90p | 100 | purchase | 23.00p | 27.00p |
| 08:00 (25/05) | 23.20p | 1800 | sale | 23.00p | 27.00p |
| 15:25 (21/05) | 23.20p | 3200 | sale | 23.00p | 27.00p |
| 14:45 (21/05) | 23.20p | 2200 | sale | 23.00p | 27.00p |
| 13:22 (21/05) | 25.90p | 142 | purchase | 23.00p | 27.00p |
| 08:07 (20/05) | 23.20p | 3701 | sale | 23.00p | 27.00p |
| 13:48 (18/05) | 23.20p | 2369 | sale | 23.00p | 27.00p |
| 11:28 (17/05) | 26.00p | 2500 | purchase | 23.00p | 27.00p |
| 13:52 (14/05) | 23.20p | 2417 | sale | 23.00p | 27.00p |
| 10:24 (14/05) | 23.20p | 718 | sale | 23.00p | 27.00p |
| 12:37 (13/05) | 25.93p | 1127 | purchase | 23.00p | 27.00p |
| 09:45 (13/05) | 25.93p | 3780 | purchase | 23.00p | 27.00p |
| 09:36 (13/05) | 25.93p | 921 | purchase | 23.00p | 27.00p |
| 08:11 (13/05) | 25.40p | 2000 | purchase | 23.00p | 27.00p |
| 08:00 (13/05) | 25.00p | 10000 | purchase | 22.00p | 27.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited.
