Delayed Share Price
| E.P.I.C | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| TSG | London Stock Exchange | GBX | 99.669M | 07-Sep-10 | 7:02 PM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 37.00p | 0.50p | 35.00p | 39.00p | -9.2 | 0% | 36.88M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 36.60p | 36.50p | 37.00p | 36.00p | 44.50p | 21.00p | 64,962 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 36.50p | 0.00p | 0.00% | 0 |
| 08:30 | 36.50p | 0.00p | 0.00% | 5,145 |
| 09:00 | 36.00p | p | % | 0 |
| 09:30 | 36.00p | p | % | 0 |
| 10:00 | 36.00p | p | % | 0 |
| 10:30 | 36.00p | p | % | 0 |
| 11:00 | 37.00p | 0.50p | 1.37% | 20,182 |
| 11:30 | 37.00p | 0.50p | 1.37% | 0 |
| 12:00 | 37.00p | 0.50p | 1.37% | 0 |
| 12:30 | 37.00p | 0.50p | 1.37% | 10,000 |
| 13:00 | 37.00p | 0.50p | 1.37% | 0 |
| 13:30 | 37.00p | 0.50p | 1.37% | 0 |
| 14:00 | 37.00p | 0.50p | 1.37% | 0 |
| 14:30 | 37.00p | 0.50p | 1.37% | 17,383 |
| 15:00 | 37.00p | 0.50p | 1.37% | 0 |
| 15:30 | 37.00p | 0.50p | 1.37% | 12,252 |
| 16:00 | 37.00p | 0.50p | 1.37% | 0 |
| 16:30 | 37.00p | 0.50p | 1.37% | 0 |
| day | 37.00p | 0.50p | 1.37% | 64,962 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

0.00p
p
0.50p